1
/
of
1
Kärcher
Regular price
$7,669.00 AUD
Regular price
Sale price
$7,669.00 AUD
$7,669.00 inc. GST · $6,971.82 ex. GST
Taxes included.
Quantity
Couldn't load pickup availability
Full product name: BR 35/12 C Bp Pack EU
A light, nimble battery scrubber dryer with KART steering technology — the brush stays square to your direction of travel, so corners and furniture-heavy rooms get properly cleaned. Scrubs and vacuums in reverse too, and it's built from 30% recycled material.
Key features
- Li-Ion
- 36 kg
Specifications
| Drive type | Battery |
|---|---|
| Traction drive | Advance by brush rotation |
| Working width, brushes (Millimetre) | 350 |
| Vacuum working width (Millimetre) | 450 |
| Fresh/dirty water tank (Litre) | 12 / 12 |
| Theoretical working capacity (Square metres per hour) | 1400 |
| Practical working capacity (Square metres per hour) | 1050 |
| Battery type | Li-Ion |
| Battery (Volt/Ampere-hour) | 25.2 / 21 |
| Battery runtime (Hour) | Maximum 1.5 |
| Battery charging time (Hour) | Approx. 2.7 |
| Voltage (power supply for battery charger) (Volt) | 220 - 240 |
| Frequency (power supply for battery charger) (Hertz) | 50 - 60 |
| Brush speed (Revolutions per minute) | 700 - 1500 |
| Brush contact pressure (Grams per square centimetre/Kilogram) | 80 - 150 / 6 - 12 |
| aisle turning width (Millimetre) | 1050 |
| Water consumption (Litres per minute) | 1 |
| Sound pressure level (Decibel) | Maximum 65 |
| Rated input power (Watt) | 500 |
| Colour | anthracite |
| Permissible total weight (Kilogram) | 48 |
| Weight without accessories (Kilogram) | 36 |
| Dimensions (L × W × H) (Millimetre) | 930 x 420 x 1100 |
Typical applications
- Warehouse and factory floors
- Retail and supermarket aisles
- Schools, gyms and public buildings
- Hospitality and food-service floors
Kärcher part number: 1.783-467.0
Share
