1
/
of
1
Kärcher
Regular price
$10,559.00 AUD
Regular price
Sale price
$10,559.00 AUD
$10,559.00 inc. GST · $9,599.09 ex. GST
Taxes included.
Quantity
Couldn't load pickup availability
Kärcher is the world's leading solution provider for cleaning and maintenance with products and services for leisure, household, trade and industry
Key features
- Li-Ion
- 43 kg
Specifications
| Drive type | Battery |
|---|---|
| Traction drive | Advance by brush rotation |
| Working width, brushes (Millimetre) | 450 |
| Vacuum working width (Millimetre) | 500 |
| Fresh/dirty water tank (Litre) | 22 / 22 |
| Theoretical working capacity (Square metres per hour) | 1800 |
| Practical working capacity (Square metres per hour) | 1260 |
| Battery type | Li-Ion |
| Battery (Volt/Ampere-hour) | 25.2 / 30 |
| Battery runtime (Hour) | Maximum 2 |
| Battery charging time (Hour) | Approx. 3.5 |
| Voltage (power supply for battery charger) (Volt) | 220 - 240 |
| Frequency (power supply for battery charger) (Hertz) | 50 - 60 |
| Brush speed (Revolutions per minute) | 750 - 1050 |
| Brush contact pressure (Grams per square centimetre) | 100 - 150 |
| aisle turning width (Millimetre) | 1118 |
| Water consumption (Litres per minute) | 1 |
| Sound pressure level (Decibel) | 63 |
| Voltage (Volt) | 25.2 |
| Rated input power (Watt) | up to 550 |
| Colour | anthracite |
| Weight without accessories (Kilogram) | 43 |
| Dimensions (L × W × H) (Millimetre) | 866 x 530 x 1061 |
Typical applications
- Warehouse and factory floors
- Retail and supermarket aisles
- Schools, gyms and public buildings
- Hospitality and food-service floors
Kärcher part number: 1.783-485.0
Share
