1
/
of
1
Kärcher
Regular price
$26,779.01 AUD
Regular price
Sale price
$26,779.01 AUD
$26,779.01 inc. GST · $24,344.55 ex. GST
Taxes included.
Quantity
Couldn't load pickup availability
Kärcher is the world's leading solution provider for cleaning and maintenance with products and services for leisure, household, trade and industry
Key features
- Li-Ion
- 380.5 kg
Specifications
| Drive type | Battery |
|---|---|
| Traction drive | traction motor |
| Working width, brushes (Millimetre) | 750 |
| Vacuum working width (Millimetre) | 950 |
| Fresh/dirty water tank (Litre) | 110 / 110 |
| Theoretical working capacity (Square metres per hour) | Maximum 4500 |
| Practical working capacity (Square metres per hour) | 3150 |
| Battery type | Li-Ion |
| Battery (Volt/Ampere-hour) | 25.6 / 180 |
| Battery runtime (Hour) | Maximum 2.5 |
| Battery charging time (Hour) | 5 |
| Voltage (power supply for battery charger) (Volt) | 100 - 230 |
| Frequency (power supply for battery charger) (Hertz) | 50 |
| Climbing capacity (Percent) | 10 |
| Brush speed (Revolutions per minute) | 180 |
| Brush contact pressure (Kilogram) | 75 |
| aisle turning width (Millimetre) | 1750 |
| Water consumption (Litres per minute) | Maximum 5.7 |
| Sound pressure level (Decibel) | 59 |
| Rated input power (Watt) | up to 2350 |
| Software updates available until | 2032-01-01 |
| Weight without accessories (Kilogram) | 380.5 |
| Dimensions (L × W × H) (Millimetre) | 1695 x 975 x 1315 |
Typical applications
- Warehouse and factory floors
- Retail and supermarket aisles
- Schools, gyms and public buildings
- Hospitality and food-service floors
Kärcher part number: 1.161-437.0
Share
